Annealed Copper (Pancake)
Annealed Copper (Pancake)
Login to view prices
Available Options
SKU | Size | Price | Quantity | |
---|---|---|---|---|
T32263 | 4.76OD x 0.71WT ANN PSE P CU Tube 30m AS1571 | Login to view prices | ||
T74634 | 6.35OD x 0.81WT ANN PSE P CU Tube 30m AS1571* | Login to view prices | ||
T32336 | 6.35OD x 0.91WT ANN PSE P CU Tube 30m AS1571* | Login to view prices | ||
T32522 | 7.94OD x 0.91WT ANN PSE P CU Tube 30m AS1571* | Login to view prices | ||
T55743 | 9.52OD x 0.81WT ANN PSE P CU Tube 18m AS1571* | Login to view prices | ||
T32662 | 9.52OD x 0.91WT ANN PSE P CU Tube 18m AS1571* | Login to view prices | ||
T54133 | 12.70OD x 0.81WT ANN PSE P CU Tube 18m AS1571* | Login to view prices | ||
T32930 | 12.70OD x 0.91WT ANN PSE P CU Tube 18m AS1571* | Login to view prices | ||
T33090 | 15.88OD x 0.91WT ANN PSE P CU Tube 18m AS1571 | Login to view prices | ||
T16850 | 15.88OD x 1.02WT ANN PSE P CU Tube 18m AS1571* | Login to view prices | ||
T33294 | 19.05OD x 0.91WT Ann PSE P CU Tube 18m AS1571 | Login to view prices | ||
T16857 | 19.05OD x 1.14WT ANN PSE P CU Tube 18m AS1571* | Login to view prices | ||
T76198 | 22.22OD x 0.91WT ANN PSE P CU Tube 18m AS1571 | Login to view prices | ||
T76201 | 22.22OD x 1.40WT ANN PSE P CU Tube 18m AS1571 | Login to view prices |
Kembla copper tube is manufactured to Australian Standard AS1432 and is suitable for use in pressure and non-pressure plumbing, gas fitting and drainage applications. Kembla tubes are also available in prelagged straights and coils suitable for a variety of end-use applications.
All Kembla tubes are lead-free, Watermark Certified and meet the stringent testing requirements of AS 4020: Materials in Contact with Drinking Water.