Hard Drawn Copper – 6m Lengths
Hard Drawn Copper – 6m Lengths
$18.64 – $572.08 Ex. GST
Available Options
SKU | Size | Price | Quantity | |
---|---|---|---|---|
T51435 | 6.35OD x 0.81WT HD SSE P CU Tube AS1571* | $18.64 Ex. GST | ||
T92029 | 6.35OD x 0.91WT HD SSE P CU Tube AS1571* | $20.95 Ex. GST | ||
T77112 | 9.52OD x 0.81WT HD SSE P CU Tube AS1571* | $27.63 Ex. GST | ||
T56847 | 9.52OD x 0.91WT HD SSE P CU Tube AS1571* | $31.16 Ex. GST | ||
T10287 | 12.70OD x 0.81 WT BND SSE P CU Tube AS1571* | $36.89 Ex. GST | ||
T22527 | 12.70OD x 0.91WT BND SSE P CU Tube AS1571* | $41.31 Ex. GST | ||
T24937 | 15.88OD x 0.91WT BND SSE P CU Tube AS1571 | $52.83 Ex. GST | ||
T16870 | 15.88OD x 1.02WT BND SSE P CU Tube AS1571* | $58.06 Ex. GST | ||
T88072 | 19.05OD x 0.91WT BND SSE P CU Tube AS1571 | $62.86 Ex. GST | ||
T24813 | 19.05OD x 1.02WT BND SSE P CU Tube AS1571 | $70.43 Ex. GST | ||
T16855 | 19.05OD x 1.14WT HS SSE P CU Tube AS1571* | $78.23 Ex. GST | ||
T13862 | 22.22OD x 0.91WT BND SSE P CU Tube AS1571 | $74.71 Ex. GST | ||
T64173 | 22.22OD x 1.22WT HD SSE P CU Tube AS1571 | $101.23 Ex. GST | ||
T16860 | 22.22OD x 1.40WT HD SSE P CU Tube AS1571* | $111.73 Ex. GST | ||
T23515 | 22.22OD x 1.63WT HD SSE P CU Tube AS1571* | $128.54 Ex. GST | ||
T60658 | 25.40OD x 0.91WT HD SSE P CU Tube AS1571 | $88.61 Ex. GST | ||
T91952 | 25.40OD x 1.22WT HD SSE P CU Tube AS1571 | $114.19 Ex. GST | ||
T79850 | 25.40OD x 1.63WT HD SSE P CU Tube AS1571* | $147.52 Ex. GST | ||
T73971 | 28.58OD x 0.91WT HH SSE P CU Tube AS1571 | $97.67 Ex. GST | ||
T91961 | 28.58OD x 1.22WT HD SSE P CU Tube AS1571 | $137.47 Ex. GST | ||
T14559 | 28.58OD x 1.63WT HD SSE P CU Tube AS1571 | $184.08 Ex. GST | ||
T14569 | 28.58OD x 1.83WT HD SSE P CU Tube AS1571* | $186.13 Ex. GST | ||
T22039 | 31.75OD x 0.91WT HD SSE P CU Tube AS1571 | $118.23 Ex. GST | ||
T91979 | 31.75OD x 1.22WT HD SSE P CU Tube AS1571 | $145.33 Ex. GST | ||
T21820 | 31.75OD x 2.03WT HD SSE CY Tube AS1571* | $248.36 Ex. GST | ||
T15237 | 34.92OD x 0.91WT HD SSE P CU Tube AS1571 | $126.89 Ex. GST | ||
T91987 | 34.92OD x 1.22WT HD SSE P CU Tube AS1571 | $167.36 Ex. GST | ||
T75980 | 34.92OD x 2.03WT HD SSE P CU Tube AS1571* | $262.76 Ex. GST | ||
T91995 | 38.10OD x 1.22WT HD SSE P CU Tube AS1571 | $174.18 Ex. GST | ||
T32921 | 41.28OD x 0.91WT HD SSE P CU Tube AS1571 | $154.66 Ex. GST | ||
T91791 | 41.28OD x 1.22WT HD SSE P CU Tube AS1571 | $200.11 Ex. GST | ||
T16865 | 41.28OD x 2.41WT HD SSE P CU Tube AS1571* | $364.84 Ex. GST | ||
T94943 | 50.80OD x 1.22WT HD SSE P CU Tube AS1571 | $237.94 Ex. GST | ||
T78166 | 53.98OD x 0.91WT HD SSE P CU Tube AS1571 | $198.48 Ex. GST | ||
T94960 | 53.98OD x 1.22WT HD SSE P CU Tube AS1571 | $254.98 Ex. GST | ||
T94951 | 53.98OD x 1.63WT HD SSE P CU Tube AS1571 | $337.10 Ex. GST | ||
T89945 | 63.50OD x 1.22WT HD SSE P CU Tube AS1571 | $299.98 Ex. GST | ||
T31976 | 66.68OD x 1.22WT HD SSE P CU Tube AS1571 | $311.02 Ex. GST | ||
T75566 | 66.68OD x 1.63WT HD SSE P CU Tube AS1571 | $413.63 Ex. GST | ||
T68980 | 66.68OD x 2.03WT HS SSE P CU Tube AS1571 | $572.08 Ex. GST | ||
T88013 | 76.20OD x 1.63WT HD SSE P CU Tube AS1571 | $520.99 Ex. GST |
Kembla copper tube is manufactured to Australian Standard AS1432 and is suitable for use in pressure and non-pressure plumbing, gas fitting and drainage applications. Kembla tubes are also available in prelagged straights and coils suitable for a variety of end-use applications.
All Kembla tubes are lead-free, Watermark Certified and meet the stringent testing requirements of AS 4020: Materials in Contact with Drinking Water.