Hard Drawn Copper – 6m Lengths
Hard Drawn Copper – 6m Lengths
Login to view prices
Available Options
SKU | Size | Price | Quantity | |
---|---|---|---|---|
T51435 | 6.35OD x 0.81WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T92029 | 6.35OD x 0.91WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T77112 | 9.52OD x 0.81WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T56847 | 9.52OD x 0.91WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T10287 | 12.70OD x 0.81 WT BND SSE P CU Tube AS1571* | Login to view prices | ||
T22527 | 12.70OD x 0.91WT BND SSE P CU Tube AS1571* | Login to view prices | ||
T24937 | 15.88OD x 0.91WT BND SSE P CU Tube AS1571 | Login to view prices | ||
T16870 | 15.88OD x 1.02WT BND SSE P CU Tube AS1571* | Login to view prices | ||
T88072 | 19.05OD x 0.91WT BND SSE P CU Tube AS1571 | Login to view prices | ||
T24813 | 19.05OD x 1.02WT BND SSE P CU Tube AS1571 | Login to view prices | ||
T16855 | 19.05OD x 1.14WT HS SSE P CU Tube AS1571* | Login to view prices | ||
T13862 | 22.22OD x 0.91WT BND SSE P CU Tube AS1571 | Login to view prices | ||
T64173 | 22.22OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T16860 | 22.22OD x 1.40WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T23515 | 22.22OD x 1.63WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T60658 | 25.40OD x 0.91WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T91952 | 25.40OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T79850 | 25.40OD x 1.63WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T73971 | 28.58OD x 0.91WT HH SSE P CU Tube AS1571 | Login to view prices | ||
T91961 | 28.58OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T14559 | 28.58OD x 1.63WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T14569 | 28.58OD x 1.83WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T22039 | 31.75OD x 0.91WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T91979 | 31.75OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T21820 | 31.75OD x 2.03WT HD SSE CY Tube AS1571* | Login to view prices | ||
T15237 | 34.92OD x 0.91WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T91987 | 34.92OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T75980 | 34.92OD x 2.03WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T91995 | 38.10OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T32921 | 41.28OD x 0.91WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T91791 | 41.28OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T16865 | 41.28OD x 2.41WT HD SSE P CU Tube AS1571* | Login to view prices | ||
T94943 | 50.80OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T78166 | 53.98OD x 0.91WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T94960 | 53.98OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T94951 | 53.98OD x 1.63WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T89945 | 63.50OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T31976 | 66.68OD x 1.22WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T75566 | 66.68OD x 1.63WT HD SSE P CU Tube AS1571 | Login to view prices | ||
T68980 | 66.68OD x 2.03WT HS SSE P CU Tube AS1571 | Login to view prices | ||
T88013 | 76.20OD x 1.63WT HD SSE P CU Tube AS1571 | Login to view prices |
Kembla copper tube is manufactured to Australian Standard AS1432 and is suitable for use in pressure and non-pressure plumbing, gas fitting and drainage applications. Kembla tubes are also available in prelagged straights and coils suitable for a variety of end-use applications.
All Kembla tubes are lead-free, Watermark Certified and meet the stringent testing requirements of AS 4020: Materials in Contact with Drinking Water.