Mitsubishi Heavy Inverter Ducted Systems – High Static Single Phase
Mitsubishi Heavy Inverter Ducted Systems – High Static Single Phase
$2,930.00 – $5,705.00 Ex. GST
Available Options
SKU | kW Cool | kW Heat | Airflow (L/S) | Pipe Connections | Price | Quantity | |
---|---|---|---|---|---|---|---|
FDUA100VNPWVH | 10.0kW (Builders Model) | 11.2kW | 600 | 5/8 & 1/4 | $2,930.00 Ex. GST | ||
FDUA100AVNAWVH | 10.0kW | 11.2kW | 600 | 5/8 & 3/8 | $3,490.00 Ex. GST | ||
FDUA125VNPWVH | 12.5kW (Builders Model) | 14.0kW | 650 | 5/8 & 3/8 | $3,225.00 Ex. GST | ||
FDUA125VNXWVH | 12.5kW | 14.0kW | 650 | 5/8 & 3/8 | $4,195.00 Ex. GST | ||
FDUA140VNXWVH | 14.0kW | 16.0kW | 800 | 5/8 & 3/8 | $4,690.00 Ex. GST | ||
FDUA160VNXWVH | 16.0kW | 18.0kW | 800 | 5/8 & 3/8 | $5,705.00 Ex. GST |
- RC-EXZ3A – Remote Control Required with each Ducted System – Not Included.
The FDUA series of ducted air conditioning systems are a quiet and discreet climate solution for your entire home. Ranging from 10.0kW up to 20kW, the FDUA series incorporates a range of convenient features and functions including high power mode, silent mode, eco mode and several timer and scheduling functions.
Capacities
Single Phase – 10.0kW | 12.5kW | 14.0kW | 16.0kW
Key Features
- High power mode for rapid cooling & heating
- Weekly & Sleep timers
- Silent operation
- Dry operation to reduce humidity
- Economy mode to reduce power consumption